Summary period: 05-Oct-2003 to 16-Sep-2005

sylpheed-claws : Changes in sylpheed-claws/src

Developer Changes Lines of code Average lines
each change
alfons 1 (0.0%) 2 (0.0%) 2
berndth 2 (0.1%) 19 (0.0%) 10
colinleroy 1163 (46.2%) 24681 (48.0%) 21
darko 1 (0.0%) 1 (0.0%) 1
hoa 6 (0.2%) 895 (1.7%) 149
mascha1 17 (0.7%) 45 (0.1%) 3
netztorte 306 (12.2%) 12317 (24.0%) 40
reboot 2 (0.1%) 3 (0.0%) 2
twb 1020 (40.5%) 13432 (26.1%) 13

Legend
alfons berndth
colinleroy darko
hoa mascha1
netztorte reboot
twb  

Generated by Barometz 0.0.14
on 17-Sep-2005 at 07:24:13 UTC